Browser extension for accessing open data in the biomedical domain.
The plugin library provides access to diverse databases and data portals.
Gene-centric plugins accept gene symbols as queries. Some of the plugins also accept identifiers, for example HGNC or MGI ids.
Data source | Plugins |
---|---|
Genomics England | PanelApp |
GTeX | Gene expression |
HGNC | Gene nomenclature |
HOCOMOCO | Transcription factor binding profiles |
IMPC | Mouse model phenotypes |
JASPAR | Transcription factor binding profiles |
LNCipedia | non-coding RNAs |
MARRVEL | Disease associations, gene expression |
NCBI Gene | Gene summaries |
NCBI ClinVar | Significance of genetic variation |
Reactome | Pathways |
STRING | Protein interaction networks |
Uniprot | Gene knowledgebase |
Genome-centric plugins accept genomic coordinates as inputs.
Data source | Plugins |
---|---|
ClinGen | Allele registry |
EBI | GWAS variants |
Ensembl | Links to genome browser |
ExAC | Genomic variant annotation |
NCBI ClinVar | variant interpretation |
NCBI dbSNP | polymorphisms |
UCSC | Links to genome browser |
Certain plugins respond to queries that are neither gene symbols or genomic coordinates. As an example, plugins that link to databases of publications can display hits starting from queries on assay types, diseases, or authors.
Data source | Plugins |
---|---|
EBI | Identifiers, ontologies, and chemical data |
Europe PMC | Literature search |
Pubchem | Chemical compounds and drugs |
Pubmed | Literature search |
Wikipedia | Encyclopaedia |
Wiktionary | Dictionary |